Current
     Monthly



CURRENT
 

Current Prices
Index Sep 2 Sep 1 Aug 31 Aug 30 Aug 27 Aug 26
WTI Close (U.S./bbl) (Oct Contract) $75.02 $73.91 $71.92 $74.70 $75.17 $73.36
NYMEX Close (U.S./mmbtu) (Oct Contract) $3.751 $3.762 $3.816 $3.812 $3.651 $3.817
 

Storage Update
Canadian Natural Gas Storage
For the week ending August 20,  2010
5 bcf Injection
US EIA Natural Gas Storage
For the week ending August 20,  2010
40 bcf Injection
 US EIA  Crude Oil Inventory
For the week ending August 20, 2010
4.1 MMbl Draw
 

Click here to view our current and previous Monthly Reports.

Monthly Historical Prices
MONTH BANK OF CANADA Calendar WTI (US$/BBL) EDMONTON PAR (CDN$/BBL) NYMEX Last 3 DAY (US$/MMBTU)
July 2010 1.0427 76.38 74.59 4.6870
June 2010 1.0379 75.40 72.43 4.7753
May 2010 1.0405 74.11 70.76 4.2497
Apr 2010 1.0051 84.57 82.45 3.8983
Mar 2010 1.0230 81.29 81.46 4.8297
Feb 2010 1.0573 76.45 80.17 5.4937
Jan 2010 1.0439 78.40 78.70 5.8157
Dec 2009 1.0544 74.60 74.50 4.4610
Nov 2009 1.0592 78.15 78.33 4.4530
Oct 2009 1.0543 75.82 76.96 3.8900
Sep 2009 1.0818 69.47 72.53 2.8783
Aug 2009 1.0882 71.14 73.83 3.5060
July 2009 1.1222 64.29 68.23 3.8513
June 2009 1.1265 69.70 73.45 3.5300
May 2009 1.1534 59.21 64.36 3.2903
Apr 2009 1.2240 49.95 59.98 3.9690
Mar 2009 1.2645 48.06 60.50 4.1297
Feb 2009 1.2452 39.26 45.56 4.4897
Jan 2009 1.2248 41.92 42.93 5.9573
Dec 2008 1.2335 42.04 40.93 6.5613
Nov 2008 1.2161 57.44 63.19 6.1210
Oct 2008 1.1852 76.72 85.52 7.6250
Sep 2008 1.0583 103.76 106.31 8.1660
Aug 2008 1.0544 116.69 120.87 9.1547
July 2008 1.0126 133.48 138.04 12.956
June 2008 1.0168 134.02 136.45 11.858
May 2008 0.9994 125.46 125.04 11.011
Apr 2008 1.0140 112.46 116.73 9.5230
Mar 2008 1.002 105.42 104.94 9.1073
Feb 2008 0.9991 95.35 93.09 8.0247
Jan 2008 1.011 92.93 94.48 7.0810
Dec 2007 1.0031 91.74 89.63 7.4943
Nov 2007 0.9671 94.63 89.96 7.2250
Oct 2007 0.9752 85.66 80.46 6.3843
Sept 2007 1.0254 79.63 79.89 5.4677
August 2007 1.0582 72.36 78.91 5.9927
July 2007 1.0503 74.15 81.06 6.9153
June  2007 1.0652 67.53 73.57 7.6373
May  2007 1.0949 63.53 70.70 7.5983
Apr  2007 1.1343 64.04 71.52 7.4383
Mar  2007 1.1682 60.74 68.58 7.6763
Feb 2007 1.1707 59.39 68.50 6.9990
Jan 2007 1.1759 54.35 64.23 6.0310
Dec  2006 1.1530 62.08 67.95 8.0113
Nov  2006 1.1362 59.40 62.95 7.4477
Oct  2006 1.1286 59.14 62.53 4.4007
Sept  2006 1.1162 63.90 71.21 6.8150
Aug  2006 1.1183 73.08 80.41 6.7793
July  2006 1.1292 74.46 85.62 5.9877
June  2006 1.1138 70.97 79.85 5.9547
May  2006 1.1094 70.96 80.91 7.3367
Apr  2006 1.1438 70.16 74.88 7.1713
Mar  2006 1.1574 62.97 67.77 7.2843
Feb  2006 1.1488 61.93 67.31 8.3630
Jan 2006 1.1573 65.54 71.81 11.5790
Dec 2005 1.1610 59.59 67.26 11.4713
Nov 2005 1.1813 58.34 68.75 14.0700
Oct 2005 1.1774 62.27 75.39 13.0010
Sep 2005 1.1776 65.55 76.67 10.1363
Aug 2005 1.2040 64.99 78.29 7.4520
Jul 2005 1.2225 59.04 72.11 7.1580
Jun 2005 1.2402 56.42 69.45 6.2623
May 2005 1.2555 49.87 61.60 7.0070
Apr 2005 1.2360 53.22 66.32 7.1280
Mar 2005 1.2161 54.63 67.68 6.2393
Feb 2005 1.2397 48.05 60.26 6.3597
Jan 2005 1.2253 46.85 56.69 6.3470
Dec  2004 1.2191 43.26 50.99 7.1770
Nov  2004 1.1961 48.48 57.63 7.9727
Oct  2004 1.2469 53.09 64.50 5.4590
Sept  2004 1.2878 45.94 58.81 5.1897
Aug 2004 1.3118 44.88 57.86 5.9980
July 2004 1.3219 40.81 52.20 6.3263
June 2004 1.3577 38.05 50.49 6.6897
May 2004 1.3783 40.20 52.47 5.8577
Apr 2004 1.3425 36.62 48.83 5.3653
Mar 2004 1.3284 36.72 48.63 5.1180
Feb 2004 1.3290 34.50 44.92 5.7393
Jan 2004 1.2960 34.22 43.21 6.2240
Dec 2003 1.3128 32.14 40.85 4.7253
Nov 2003 1.3126 31.06 39.38 4.4860
Oct 2003 1.3218 30.35 38.46 4.5200
Sep 2003 1.3632 28.31 37.45 5.0160
Aug 2003 1.3957 31.60 43.24 4.6997
July 2003 1.3815 30.70 42.12 5.5817
June 2003 1.3523 30.52 42.15 5.9880
May 2003 1.3845 28.07 39.57 5.3580
Apr 2003 1.4585 28.14 41.53 5.1067
Mar 2003 1.4759 33.16 49.22 9.2823
Feb 2003 1.5124 35.73 53.72 5.5000
Jan 2003 1.5410 32.70 49.93 5.0430
Dec 2002 1.5593 29.39 44.77 4.2203
Nov 2002 1.5714 26.18 39.75 4.1100
Oct 2002 1.5778 28.86 43.92 3.6407
Sep 2002 1.5758 29.67 45.20 3.4627
Aug 2002 1.5679 28.20 43.11 2.9380
Jul 2002 1.5459 26.94 41.35  3.3857
Jun 2002 1.5317 25.51 38.78 3.3490
May 2002 1.5497 26.99 41.00 3.3443
Apr 2002 1.5814 26.26 40.38 3.4180
Mar 2002 1.5870 24.44 37.91 2.3813
Feb 2002 1.5958 20.76 32.16 1.9837
Jan 2002 1.6003 19.73 30.43 2.7870
Dec 2001 1.5775 19.40 29.24 2.5393
Nov 2001 1.5924 19.75 30.08 3.0743
Oct 2001 1.5712 22.80 33.79 1.8883
Sep 2001 1.5677 26.49 39.72 2.4180
Aug 2001 1.5402 27.31 41.32 3.1903
Jul 2001 1.5304 26.47 40.91 3.3417
Jun 2001 1.5244 27.58 42.44 3.9217
May 2001 1.5415 28.68 42.80 4.9833
Apr 2001 1.5575 27.62 41.60 5.4420
Mar 2001 1.5585 27.27 41.06 5.0903
Feb 2001 1.5211 29.64 44.34 6.9397
Jan 2001 1.5031 29.26 43.65 9.7880
Dec 2000 1.5221 28.40 42.81 6.3203

 

DISCLAIMER: This page is prepared for informational purposes only and is based on publicly available information from sources believed to be reliable. All opinions and estimates contained on this page constitute Streamline's judgment as of the date of this page, are subject to change without notice and are provided in good faith but without legal responsibility. This page may not be reproduced, distributed or published by any recipient hereof for any purpose without the written consent of Streamline

    

   
Value
        We Are
        We Deliver